| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Freestyle | 1:07.30 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 200m Butterfly | 3:09.05 | North Shore Masters Sprint Meet | 2025-10-18 |
| 200m IM | 2:52.21 | Vernon Winter Splash | 2026-02-14 |
| 25m Backstroke | 18.92 | North Shore Masters Sprint Meet | 2025-10-18 |
| 25m Butterfly | 15.00 | North Shore Masters Sprint Meet | 2025-10-18 |
| 25m Freestyle | 14.79 | North Shore Masters Sprint Meet | 2025-10-18 |
| 400m IM | 6:07.08 | Vernon Winter Splash | 2026-02-14 |
| 50m Backstroke | 37.28 | Vernon Winter Splash | 2026-02-14 |
| 50m Breaststroke | 35.86 | Vernon Winter Splash | 2026-02-14 |
| 50m Butterfly | 33.31 | Vernon Winter Splash | 2026-02-14 |
| 50m Freestyle | 31.53 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 800m IM | 12:59.96 | Vernon Winter Splash | 2026-02-14 |
Scott, Stewart's top personal bests include 100m Freestyle (1:07.30), 200m Butterfly (3:09.05), 200m IM (2:52.21), 25m Backstroke (18.92), 25m Butterfly (15.00).
Scott, Stewart swims for Coast Swim Team.
Scott, Stewart has competed in 3 meets.