| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 2:06.46 | Charlie Lane Semi Serious 17 | 2025-11-16 |
| 100m Freestyle | 1:27.46 | Charlie Lane Semi Serious 17 | 2025-11-16 |
| 100m IM | 1:51.46 | Burlington Winter Splash 2026 | 2026-02-15 |
| 200m Backstroke | 3:52.97 | Worlds Warmup | 2025-06-29 |
| 200m Breaststroke | 4:46.69 | Worlds Warmup | 2025-06-29 |
| 200m Breaststroke | 4:33.72 | Charlie Lane Semi Serious 17 | 2025-11-16 |
| 400m Freestyle | 7:48.96 | Swim for Heart 2026 | 2026-03-08 |
| 400m Freestyle | 7:12.72 | Burlington Winter Splash 2026 | 2026-02-15 |
| 50m Backstroke | 47.26 | Burlington Winter Splash 2026 | 2026-02-15 |
| 50m Butterfly | 1:03.98 | Worlds Warmup | 2025-06-29 |
| 50m Freestyle | 38.66 | Worlds Warmup | 2025-06-29 |
| 50m Freestyle | 38.82 | Charlie Lane Semi Serious 17 | 2025-11-16 |
| 800m Freestyle | 15:25.65 | Worlds Warmup | 2025-06-29 |
Gentle, Cliff's top personal bests include 100m Breaststroke (2:06.46), 100m Freestyle (1:27.46), 100m IM (1:51.46), 200m Backstroke (3:52.97), 200m Breaststroke (4:46.69).
Gentle, Cliff swims for North Toronto Masters SC.
Gentle, Cliff has competed in 4 meets.