| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:19.78 | 2019-12-21 | |
| 100m Breaststroke | 1:19.08 | 2024-01-21 | |
| 100m Freestyle | 1:04.95 | 2019-12-21 | |
| 200m Breaststroke | 3:02.19 | 2019-12-21 | |
| 200m Freestyle | 2:34.85 | 2019-12-22 | |
| 50m Backstroke | 34.11 | 2023-01-22 | |
| 50m Breaststroke | 34.69 | 2023-01-22 | |
| 50m Butterfly | 31.53 | 2023-01-22 | |
| 50m Freestyle | 29.79 | 2019-12-22 |
Burns-Craze, Owen's top personal bests include 100m Backstroke (1:19.78), 100m Breaststroke (1:19.08), 100m Freestyle (1:04.95), 200m Breaststroke (3:02.19), 200m Freestyle (2:34.85).
Burns-Craze, Owen swims for York Swim Club.