| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:36.33 | March Madness 2026 | 2026-03-07 |
| 100m Butterfly | 1:26.29 | March Madness 2026 | 2026-03-07 |
| 200m Breaststroke | 3:35.92 | North Shore Masters Sprint Meet | 2025-10-18 |
| 200m IM | 3:12.88 | March Madness 2026 | 2026-03-07 |
| 25m Breaststroke | 20.30 | March Madness 2026 | 2026-03-07 |
| 25m Butterfly | 17.91 | North Shore Masters Sprint Meet | 2025-10-18 |
| 50m Breaststroke | 46.60 | North Shore Masters Sprint Meet | 2025-10-18 |
Halton, Jane's top personal bests include 100m Breaststroke (1:36.33), 100m Butterfly (1:26.29), 200m Breaststroke (3:35.92), 200m IM (3:12.88), 25m Breaststroke (20.30).
Halton, Jane swims for Legacy Masters Swim Club.
Halton, Jane has competed in 4 meets.