| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:14.25 | North Shore Masters Sprint Meet | 2025-10-18 |
| 100m Freestyle | 1:09.63 | March Madness 2026 | 2026-03-07 |
| 100m IM | 1:14.60 | March Madness 2026 | 2026-03-07 |
| 200m Backstroke | 2:44.07 | Love to Swim | 2026-02-07 |
| 200m IM | 2:45.43 | North Shore Masters Sprint Meet | 2025-10-18 |
| 50m Backstroke | 33.66 | North Shore Masters Sprint Meet | 2025-10-18 |
| 50m Breaststroke | 39.67 | March Madness 2026 | 2026-03-07 |
| 50m Butterfly | 32.64 | March Madness 2026 | 2026-03-07 |
Hamilton, Gary's top personal bests include 100m Backstroke (1:14.25), 100m Freestyle (1:09.63), 100m IM (1:14.60), 200m Backstroke (2:44.07), 200m IM (2:45.43).
Hamilton, Gary swims for Legacy Masters Swim Club.
Hamilton, Gary has competed in 4 meets.