| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:42.18 | Provincial Invitational | 2026-03-14 |
| 100m Freestyle | 1:22.26 | Premier # 2 - South East/ Première # 2 - Sud-Est | 2025-12-13 |
| 200m Backstroke | 3:36.61 | Provincial Invitational | 2026-03-14 |
| 200m Breaststroke | 4:11.20 | Provincial Invitational | 2026-03-14 |
| 200m IM | 3:32.45 | Premier 3 South East | 2026-01-25 |
| 400m Freestyle | 6:46.91 | Provincial Invitational | 2026-03-14 |
| 400m IM | 7:37.18 | Provincial Invitational | 2026-03-14 |
| 50m Backstroke | 52.20 | Premier # 2 - South East/ Première # 2 - Sud-Est | 2025-12-13 |
| 50m Breaststroke | 54.38 | Premier # 2 - South East/ Première # 2 - Sud-Est | 2025-12-13 |
| 50m Butterfly | 39.76 | Premier 3 South East | 2026-01-25 |
| 50m Freestyle | 35.71 | Premier 3 South East | 2026-01-25 |
Henry_S14SB14SM14, Jonathan's top personal bests include 100m Backstroke (1:42.18), 100m Freestyle (1:22.26), 200m Backstroke (3:36.61), 200m Breaststroke (4:11.20), 200m IM (3:32.45).
Henry_S14SB14SM14, Jonathan swims for Club Natation Bleu et Or.
Henry_S14SB14SM14, Jonathan has competed in 3 meets.