| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:21.17 | 2026 AA & AAA Winter Champs | 2026-03-05 |
| 100m Butterfly | 1:07.79 | 2025 AUS #2 Invitational | 2025-11-08 |
| 100m Freestyle | 1:01.30 | 2025 AUS #2 Invitational | 2025-11-08 |
| 200m Freestyle | 2:17.56 | Western Region Short Course Championships | 2026-02-12 |
| 400m Freestyle | 4:54.63 | 2025 Kemp-Fry Invitational Swim Meet | 2025-11-28 |
| 50m Backstroke | 33.47 | 2025 AUS #2 Invitational | 2025-11-08 |
| 50m Breaststroke | 37.48 | Western Region Short Course Championships | 2026-02-12 |
| 50m Butterfly | 30.30 | 2025 AUS #2 Invitational | 2025-11-08 |
| 50m Freestyle | 29.07 | Amby Legere Invitational | 2026-01-24 |
Parsons, Alice's top personal bests include 100m Breaststroke (1:21.17), 100m Butterfly (1:07.79), 100m Freestyle (1:01.30), 200m Freestyle (2:17.56), 400m Freestyle (4:54.63).
Parsons, Alice swims for Dalhousie University.
Parsons, Alice has competed in 7 meets.