| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Butterfly | 1:02.91 | Marianne Limpert Team Championship | 2026-02-05 |
| 100m Freestyle | 59.49 | Marianne Limpert Team Championship | 2026-02-05 |
| 100m Freestyle | 56.33 | NB Open Cup 2025 | 2025-12-05 |
| 200m Breaststroke | 2:47.33 | East Coast Championships | 2025-07-10 |
| 200m Butterfly | 2:25.80 | 2025 Canada Games | 2025-08-10 |
| 200m Butterfly | 2:15.17 | NB Open Cup 2025 | 2025-12-05 |
| 200m Freestyle | 2:02.69 | Marianne Limpert Team Championship | 2026-02-05 |
| 3000m Freestyle | 7:17.76 | 2025 Canada Games | 2025-08-10 |
| 400m Freestyle | 4:20.18 | 2025 Canada Games | 2025-08-10 |
| 400m IM | 5:04.95 | 2025 Canada Games | 2025-08-10 |
| 50m Backstroke | 32.07 | Marianne Limpert Team Championship | 2026-02-05 |
| 50m Butterfly | 28.82 | East Coast Championships | 2025-07-10 |
| 50m Butterfly | 28.33 | NB Open Cup 2025 | 2025-12-05 |
| 50m Freestyle | 26.56 | NB Open Cup 2025 | 2025-12-05 |
| 800m Freestyle | 9:03.93 | Marianne Limpert Team Championship | 2026-02-05 |
Patterson-Hussey, Adam's top personal bests include 100m Butterfly (1:02.91), 100m Freestyle (59.49), 100m Freestyle (56.33), 200m Breaststroke (2:47.33), 200m Butterfly (2:25.80).
Patterson-Hussey, Adam swims for Saint John Fundy Aquatic Club.
Patterson-Hussey, Adam has competed in 4 meets.