| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:14.21 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 100m Butterfly | 1:16.31 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Freestyle | 1:09.62 | 2025 Alan Swanston Classic | 2025-12-05 |
| 200m Backstroke | 2:40.37 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 200m Butterfly | 2:49.79 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Freestyle | 2:28.37 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m IM | 2:47.68 | 2025 Alan Swanston Classic | 2025-12-05 |
| 400m Freestyle | 5:15.75 | RHAC Fall Classic 2025 | 2025-10-24 |
| 50m Backstroke | 33.90 | 2025 Alan Swanston Classic | 2025-12-05 |
| 50m Butterfly | 33.64 | 2025 Alan Swanston Classic | 2025-12-05 |
| 50m Freestyle | 31.28 | RHAC Fall Classic 2025 | 2025-10-24 |
| 800m Freestyle | 11:17.02 | 2025 Fall Distance Time Trial | 2025-11-15 |
Collins, Maja's top personal bests include 100m Backstroke (1:14.21), 100m Butterfly (1:16.31), 100m Freestyle (1:09.62), 200m Backstroke (2:40.37), 200m Butterfly (2:49.79).
Collins, Maja swims for Newmarket Stingrays Swim Club.
Collins, Maja has competed in 9 meets.