| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:09.36 | PSW Winter Invitational 2026 | 2026-01-31 |
| 100m Backstroke | 1:05.21 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 100m Breaststroke | 1:18.26 | 2026 West Coast Collegiate | 2026-02-21 |
| 100m Butterfly | 1:11.06 | PSW Winter Invitational 2026 | 2026-01-31 |
| 100m Butterfly | 1:06.45 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 100m Freestyle | 1:00.64 | PSW Winter Invitational 2026 | 2026-01-31 |
| 100m Freestyle | 59.29 | UBC University Cup Pacific 2025 | 2025-11-08 |
| 100m IM | 1:05.94 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 200m Backstroke | 2:27.01 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 200m Breaststroke | 3:00.24 | 2025 VIR Championships | 2025-06-20 |
| 200m Freestyle | 2:14.98 | PSW Winter Invitational 2026 | 2026-01-31 |
| 200m Freestyle | 2:17.81 | 2025 NRST Fall Invitational | 2025-10-25 |
| 200m IM | 2:31.19 | 2025 CRKW Eliminator-Invitational | 2025-11-29 |
| 400m Freestyle | 5:27.90 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 50m Backstroke | 29.88 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 50m Breaststroke | 33.61 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 50m Butterfly | 28.92 | UBC University Cup Pacific 2025 | 2025-11-08 |
| 50m Freestyle | 27.63 | PSW Winter Invitational 2026 | 2026-01-31 |
| 50m Freestyle | 26.45 | 2026 BC Winter Provincial Championships | 2026-03-05 |
Owens, Keyana's top personal bests include 100m Backstroke (1:09.36), 100m Backstroke (1:05.21), 100m Breaststroke (1:18.26), 100m Butterfly (1:11.06), 100m Butterfly (1:06.45).
Owens, Keyana swims for Campbell River Killer Whales.
Owens, Keyana has competed in 9 meets.