| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:08.39 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 100m Breaststroke | 1:16.05 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 100m Butterfly | 59.28 | Winter Solstice | 2025-11-29 |
| 100m Freestyle | 55.04 | Winter Solstice | 2025-11-29 |
| 100m IM | 1:05.26 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Butterfly | 2:12.21 | Winter Solstice | 2025-11-29 |
| 200m Freestyle | 1:59.85 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m IM | 2:25.51 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 400m Freestyle | 4:38.35 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Breaststroke | 32.63 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Butterfly | 27.58 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Freestyle | 25.03 | Cougars/Bisons Dual Meet #1 | 2025-10-11 |
Austin-Koyl, Joshua's top personal bests include 100m Backstroke (1:08.39), 100m Breaststroke (1:16.05), 100m Butterfly (59.28), 100m Freestyle (55.04), 100m IM (1:05.26).
Austin-Koyl, Joshua swims for Regina Optimist Dolphins Swim Team.
Austin-Koyl, Joshua has competed in 6 meets.