| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:18.23 | Cougars/Bisons Dual Meet #1 | 2025-10-11 |
| 100m Butterfly | 1:26.77 | Goldfins Winter Whiteout | 2026-02-06 |
| 100m Butterfly | 1:28.90 | Goldfins Blue vs Gold | 2025-06-28 |
| 100m Freestyle | 1:05.38 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m IM | 1:20.86 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Backstroke | 2:48.39 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m Backstroke | 2:38.84 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Freestyle | 2:23.02 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m Freestyle | 2:20.83 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m IM | 2:56.00 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m IM | 2:50.60 | Cougars/Bisons Dual Meet #1 | 2025-10-11 |
| 400m Freestyle | 4:55.40 | ManSask Provincial Championships | 2025-07-10 |
| 400m Freestyle | 4:54.37 | Goldfins Blue vs Gold | 2025-06-28 |
| 50m Backstroke | 36.20 | Goldfins Winter Whiteout | 2026-02-06 |
| 50m Backstroke | 36.43 | Cougars/Bisons Dual Meet #1 | 2025-10-11 |
| 50m Breaststroke | 42.79 | Goldfins Blue vs Gold | 2025-06-28 |
| 50m Butterfly | 35.80 | ManSask Provincial Championships | 2025-07-10 |
| 50m Freestyle | 30.39 | Goldfins Winter Whiteout | 2026-02-06 |
| 50m Freestyle | 29.85 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 800m Freestyle | 10:09.80 | Goldfins Winter Whiteout | 2026-02-06 |
| 800m Freestyle | 10:00.81 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
Biberdorf, Kasey's top personal bests include 100m Backstroke (1:18.23), 100m Butterfly (1:26.77), 100m Butterfly (1:28.90), 100m Freestyle (1:05.38), 100m IM (1:20.86).
Biberdorf, Kasey swims for Team Gold.
Biberdorf, Kasey has competed in 7 meets.