| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:59.36 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m Breaststroke | 2:40.66 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m Freestyle | 2:08.26 | Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:58.19 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m IM | 2:18.52 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Freestyle | 4:32.18 | Winter Classic | 2026-01-16 |
| 200m Freestyle | 4:39.51 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m IM | 5:07.56 | Winter Classic | 2026-01-16 |
| 400m Freestyle | 10:12.88 | Winter Classic | 2026-01-16 |
| 400m Freestyle | 9:30.91 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 50m Backstroke | 55.46 | Winter Classic | 2026-01-16 |
| 50m Backstroke | 53.92 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Breaststroke | 1:18.14 | Winter Classic | 2026-01-16 |
| 50m Breaststroke | 1:12.39 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Butterfly | 1:02.64 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Freestyle | 52.55 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
LaBrash_S7SB7SM7, Brooklyn's top personal bests include 100m Backstroke (1:59.36), 100m Breaststroke (2:40.66), 100m Freestyle (2:08.26), 100m Freestyle (1:58.19), 100m IM (2:18.52).
LaBrash_S7SB7SM7, Brooklyn swims for Saskatoon Lasers Swim Club.
LaBrash_S7SB7SM7, Brooklyn has competed in 5 meets.