| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 58.35 | Otters Spooky Splash 2025 | 2025-10-24 |
| 100m Breaststroke | 1:10.62 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 100m Butterfly | 55.90 | 2026 Huronia SC Regional Championships | 2026-02-06 |
| 100m Freestyle | 51.02 | Otters Spooky Splash 2025 | 2025-10-24 |
| 200m Backstroke | 2:13.67 | CCSC June Invitational | 2025-06-21 |
| 200m Breaststroke | 2:31.28 | 2026 Huronia SC Regional Championships | 2026-02-06 |
| 200m Butterfly | 2:11.22 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 200m Freestyle | 1:55.51 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 200m IM | 2:12.19 | CCSC June Invitational | 2025-06-21 |
| 400m Freestyle | 4:17.47 | Otters Spooky Splash 2025 | 2025-10-24 |
| 50m Backstroke | 27.60 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 50m Butterfly | 25.54 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 50m Freestyle | 23.83 | Otters Spooky Splash 2025 | 2025-10-24 |
Paterson, Liam's top personal bests include 100m Backstroke (58.35), 100m Breaststroke (1:10.62), 100m Butterfly (55.90), 100m Freestyle (51.02), 200m Backstroke (2:13.67).
Paterson, Liam swims for Collingwood Clippers Swim Club.
Paterson, Liam has competed in 6 meets.