| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:56.03 | AA Spring Champs | 2025-06-06 |
| 50m Backstroke | 43.89 | AA Spring Champs | 2025-06-06 |
| 50m Breaststroke | 51.09 | AA Spring Champs | 2025-06-06 |
| 50m Butterfly | 49.73 | AA Spring Champs | 2025-06-06 |
| 50m Freestyle | 38.01 | AA Spring Champs | 2025-06-06 |
Burke, Autumn's top personal bests include 100m Breaststroke (1:56.03), 50m Backstroke (43.89), 50m Breaststroke (51.09), 50m Butterfly (49.73), 50m Freestyle (38.01).
Burke, Autumn swims for Pictou County Mariners.
Burke, Autumn has competed in 1 meets.