| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:26.42 | Hall of Fame | 2025-10-18 |
| 100m Breaststroke | 1:25.37 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 100m Butterfly | 1:26.98 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 100m Freestyle | 1:11.59 | MAC Jingle Bell | 2025-12-12 |
| 1500m Freestyle | 4:19.28 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Backstroke | 3:00.79 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Breaststroke | 3:01.46 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m IM | 2:55.96 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 400m Freestyle | 5:22.59 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 400m IM | 6:05.28 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 50m Backstroke | 40.95 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 50m Breaststroke | 40.59 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 50m Freestyle | 32.33 | Hall of Fame | 2025-10-18 |
| 800m Freestyle | 11:06.02 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
Field, Quentin's top personal bests include 100m Backstroke (1:26.42), 100m Breaststroke (1:25.37), 100m Butterfly (1:26.98), 100m Freestyle (1:11.59), 1500m Freestyle (4:19.28).
Field, Quentin swims for Lakeshore Swim Club.
Field, Quentin has competed in 6 meets.