| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:11.73 | LC Winter Invitational | 2026-01-30 |
| 100m Backstroke | 1:06.93 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m Butterfly | 1:16.42 | Western Region Long Course Championships | 2025-06-13 |
| 100m Butterfly | 1:12.17 | BAC Team Showdown 2025 | 2025-12-12 |
| 100m Freestyle | 1:03.57 | LC Winter Invitational | 2026-01-30 |
| 100m Freestyle | 1:00.50 | Western Region Short Course Championships | 2026-02-12 |
| 200m Backstroke | 2:34.02 | LC Winter Invitational | 2026-01-30 |
| 200m Backstroke | 2:27.49 | BAC Team Showdown 2025 | 2025-12-12 |
| 200m Freestyle | 2:19.86 | LC Winter Invitational | 2026-01-30 |
| 200m Freestyle | 2:13.01 | BAC Team Showdown 2025 | 2025-12-12 |
| 200m IM | 2:34.98 | LAC - 13 & Over Time Trial | 2026-01-17 |
| 400m Freestyle | 4:56.10 | LC Winter Invitational | 2026-01-30 |
| 400m Freestyle | 4:55.83 | LAC - 13 & Over Time Trial | 2026-01-17 |
| 50m Backstroke | 33.22 | Western Region Long Course Championships | 2025-06-13 |
| 50m Backstroke | 32.35 | Western Region Short Course Championships | 2026-02-12 |
| 50m Butterfly | 32.19 | Western Region Long Course Championships | 2025-06-13 |
| 50m Butterfly | 31.97 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Freestyle | 28.16 | Western Region Short Course Championships | 2026-02-12 |
Boody, Miriam's top personal bests include 100m Backstroke (1:11.73), 100m Backstroke (1:06.93), 100m Butterfly (1:16.42), 100m Butterfly (1:12.17), 100m Freestyle (1:03.57).
Boody, Miriam swims for London Aquatic Club.
Boody, Miriam has competed in 8 meets.