| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:13.56 | KAJ Snowfest | 2026-01-23 |
| 100m Backstroke | 1:09.17 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m Breaststroke | 1:25.59 | KAJ Snowfest | 2026-01-23 |
| 100m Breaststroke | 1:20.82 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m Butterfly | 1:23.14 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 100m Freestyle | 1:01.65 | 2025 Summer Divisionals - North & Interior | 2025-06-27 |
| 100m IM | 1:12.54 | KAJ Fall Classic | 2025-11-21 |
| 200m Backstroke | 2:39.55 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 200m Breaststroke | 3:02.75 | KAJ Fall Classic | 2025-11-21 |
| 200m Butterfly | 3:06.68 | KAJ Snowfest | 2026-01-23 |
| 200m Freestyle | 2:22.56 | KAJ Snowfest | 2026-01-23 |
| 200m Freestyle | 2:17.92 | BC Winter Divisionals - North & Interior | 2026-02-20 |
| 200m IM | 2:49.13 | KAJ Snowfest | 2026-01-23 |
| 200m IM | 2:36.77 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 400m Freestyle | 4:51.98 | KAJ Fall Classic | 2025-11-21 |
| 400m IM | 5:56.27 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 50m Backstroke | 31.58 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Breaststroke | 37.03 | KAJ Fall Classic | 2025-11-21 |
| 50m Butterfly | 32.95 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 50m Freestyle | 29.45 | KAJ Snowfest | 2026-01-23 |
| 50m Freestyle | 27.16 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 800m Freestyle | 10:30.55 | KAJ Snowfest | 2026-01-23 |
Jantz, Karis's top personal bests include 100m Backstroke (1:13.56), 100m Backstroke (1:09.17), 100m Breaststroke (1:25.59), 100m Breaststroke (1:20.82), 100m Butterfly (1:23.14).
Jantz, Karis swims for Kelowna AquaJets.
Jantz, Karis has competed in 8 meets.