| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:11.38 | Winter Provincial Trials | 2026-03-06 |
| 100m Freestyle | 1:04.80 | Winter Provincial Trials | 2026-03-06 |
| 100m IM | 1:17.20 | 2025 Friesen Plastics LASC Fall Challenge | 2025-10-24 |
| 200m Backstroke | 2:32.93 | Winter Provincial Trials | 2026-03-06 |
| 200m Freestyle | 2:20.98 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 400m Freestyle | 5:06.14 | Winter Provincial Trials | 2026-03-06 |
| 50m Backstroke | 32.84 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Butterfly | 34.16 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Freestyle | 29.59 | Winter Provincial Trials | 2026-03-06 |
Anderson, Lauren's top personal bests include 100m Backstroke (1:11.38), 100m Freestyle (1:04.80), 100m IM (1:17.20), 200m Backstroke (2:32.93), 200m Freestyle (2:20.98).
Anderson, Lauren swims for LA Swim Club.
Anderson, Lauren has competed in 4 meets.