| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:18.37 | MAC Winter Invitational | 2026-01-22 |
| 100m Backstroke | 1:13.17 | Western Region Short Course Championships | 2026-02-12 |
| 100m Freestyle | 1:07.13 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m Backstroke | 2:52.07 | Western Region Long Course Championships | 2025-06-13 |
| 200m Backstroke | 2:32.80 | Western Region Short Course Championships | 2026-02-12 |
| 200m Freestyle | 2:25.82 | MAC Winter Invitational | 2026-01-22 |
| 200m Freestyle | 2:21.03 | Western Region Short Course Championships | 2026-02-12 |
| 200m IM | 2:50.48 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 400m Freestyle | 5:07.10 | MAC Winter Invitational | 2026-01-22 |
| 400m Freestyle | 4:58.76 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Backstroke | 35.08 | MAC Winter Invitational | 2026-01-22 |
| 50m Backstroke | 33.62 | Western Region Short Course Championships | 2026-02-12 |
| 50m Breaststroke | 41.55 | Walker Invitational | 2025-10-25 |
| 50m Butterfly | 37.15 | February Freeze Invitational | 2026-02-01 |
| 50m Butterfly | 34.73 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Freestyle | 30.70 | MAC Winter Invitational | 2026-01-22 |
| 50m Freestyle | 30.55 | Walker Invitational | 2025-10-25 |
| 800m Freestyle | 10:40.86 | Western Region Long Course Championships | 2025-06-13 |
| 800m Freestyle | 10:22.03 | Royal City Invitational | 2025-12-14 |
Guy, Joshua's top personal bests include 100m Backstroke (1:18.37), 100m Backstroke (1:13.17), 100m Freestyle (1:07.13), 200m Backstroke (2:52.07), 200m Backstroke (2:32.80).
Guy, Joshua swims for Royal City Aquatics.
Guy, Joshua has competed in 7 meets.