| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:34.82 | CCSC June Invitational | 2025-06-21 |
| 100m Backstroke | 1:30.05 | Otters Spooky Splash 2025 | 2025-10-24 |
| 100m Breaststroke | 1:46.57 | CCSC June Invitational | 2025-06-21 |
| 100m Breaststroke | 1:34.26 | Elaine Thompson Memorial Meet | 2026-01-24 |
| 100m Freestyle | 1:30.60 | 2025 Huronia Region LC Team Challenge | 2025-06-05 |
| 100m Freestyle | 1:13.73 | Elaine Thompson Memorial Meet | 2026-01-24 |
| 1500m Freestyle | 6:57.30 | CCSC Distance Time Trial | 2026-04-25 |
| 200m Backstroke | 3:13.98 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 200m Breaststroke | 3:47.35 | 2025 Huronia Region LC Team Challenge | 2025-06-05 |
| 200m Breaststroke | 3:25.33 | Elaine Thompson Memorial Meet | 2026-01-24 |
| 200m Freestyle | 2:56.43 | CCSC June Invitational | 2025-06-21 |
| 200m Freestyle | 2:54.35 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 200m IM | 3:23.78 | Otters Spooky Splash 2025 | 2025-10-24 |
| 400m Freestyle | 6:20.57 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 50m Backstroke | 46.48 | 2025 Huronia Region LC Team Challenge | 2025-06-05 |
| 50m Backstroke | 40.37 | Elaine Thompson Memorial Meet | 2026-01-24 |
| 50m Breaststroke | 47.16 | CCSC June Invitational | 2025-06-21 |
| 50m Breaststroke | 44.75 | Elaine Thompson Memorial Meet | 2026-01-24 |
| 50m Butterfly | 47.74 | CCSC June Invitational | 2025-06-21 |
| 50m Butterfly | 46.70 | GMAC Dash for Cash | 2025-12-05 |
| 50m Freestyle | 35.53 | CCSC June Invitational | 2025-06-21 |
| 50m Freestyle | 32.28 | Elaine Thompson Memorial Meet | 2026-01-24 |
| 800m Freestyle | 12:29.34 | CCSC Distance Time Trial | 2026-04-25 |
Ross, William's top personal bests include 100m Backstroke (1:34.82), 100m Backstroke (1:30.05), 100m Breaststroke (1:46.57), 100m Breaststroke (1:34.26), 100m Freestyle (1:30.60).
Ross, William swims for Collingwood Clippers Swim Club.
Ross, William has competed in 8 meets.