| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:26.59 | 2026 NKB National Capital Cup | 2026-02-13 |
| 100m Breaststroke | 1:39.68 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 100m Butterfly | 1:24.38 | 2026 NKB National Capital Cup | 2026-02-13 |
| 100m Freestyle | 1:11.67 | 2026 NKB National Capital Cup | 2026-02-13 |
| 100m IM | 1:20.70 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Freestyle | 2:44.40 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 200m Freestyle | 2:42.31 | 2025 NKB Fall Invitational | 2025-10-17 |
| 400m Freestyle | 5:50.00 | 2026 NKB National Capital Cup | 2026-02-13 |
| 50m Backstroke | 39.92 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 50m Butterfly | 34.12 | 2026 NKB National Capital Cup | 2026-02-13 |
| 50m Freestyle | 30.89 | 2026 NKB National Capital Cup | 2026-02-13 |
| 50m Freestyle | 30.76 | 2025 NKB Fall Invitational | 2025-10-17 |
Finn, Fiona's top personal bests include 100m Backstroke (1:26.59), 100m Breaststroke (1:39.68), 100m Butterfly (1:24.38), 100m Freestyle (1:11.67), 100m IM (1:20.70).
Finn, Fiona swims for Nepean Kanata Barracudas Swim Club.
Finn, Fiona has competed in 4 meets.