| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:14.83 | AAA LCM #3 | 2025-05-23 |
| 100m Backstroke | 1:10.07 | 2025 Candy Cane Invitational | 2025-12-12 |
| 100m Breaststroke | 1:30.94 | AAA LCM #3 | 2025-05-23 |
| 100m Butterfly | 1:18.33 | AAA LCM #3 | 2025-05-23 |
| 100m Freestyle | 1:03.98 | East Coast Championships | 2025-07-10 |
| 100m Freestyle | 1:00.64 | 2025 Candy Cane Invitational | 2025-12-12 |
| 100m IM | 1:13.58 | 2025 DAL Sprint Meet | 2025-10-19 |
| 200m Backstroke | 2:32.05 | 2025 NYAC Cup | 2025-11-14 |
| 200m Breaststroke | 3:12.85 | 2026 AAA #1 LC Invitational | 2026-01-30 |
| 200m Freestyle | 2:16.76 | East Coast Championships | 2025-07-10 |
| 200m Freestyle | 2:12.16 | 2025 Candy Cane Invitational | 2025-12-12 |
| 200m IM | 2:41.93 | AAA LCM #3 | 2025-05-23 |
| 400m Freestyle | 4:51.91 | East Coast Championships | 2025-07-10 |
| 400m Freestyle | 4:42.53 | 2025 NYAC Cup | 2025-11-14 |
| 400m IM | 5:41.61 | Age Group Development Distance Meet - South | 2025-11-02 |
| 50m Backstroke | 32.94 | 2026 AAA #1 LC Invitational | 2026-01-30 |
| 50m Backstroke | 30.75 | 2025 NYAC Cup | 2025-11-14 |
| 50m Breaststroke | 38.19 | 2025 DAL Sprint Meet | 2025-10-19 |
| 50m Butterfly | 31.63 | 2026 AAA #1 LC Invitational | 2026-01-30 |
| 50m Butterfly | 30.03 | 2026 AA & AAA Winter Champs | 2026-03-05 |
| 50m Freestyle | 28.73 | 2026 AAA #1 LC Invitational | 2026-01-30 |
| 50m Freestyle | 27.22 | 2026 AA & AAA Winter Champs | 2026-03-05 |
| 800m Freestyle | 10:08.58 | East Coast Championships | 2025-07-10 |
Haverstock, Nathan's top personal bests include 100m Backstroke (1:14.83), 100m Backstroke (1:10.07), 100m Breaststroke (1:30.94), 100m Butterfly (1:18.33), 100m Freestyle (1:03.98).
Haverstock, Nathan swims for Wolfville Tritons Swim Club.
Haverstock, Nathan has competed in 11 meets.