| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:28.98 | Goldfins Pentathlon | 2026-02-07 |
| 100m Backstroke | 1:27.06 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 100m Breaststroke | 1:41.95 | Goldfins Pentathlon | 2026-02-07 |
| 100m Breaststroke | 1:37.41 | Goldfins Blue vs Gold | 2025-06-28 |
| 100m Butterfly | 1:55.83 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:16.07 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:11.28 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m IM | 1:28.24 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Backstroke | 3:20.60 | Winter Classic | 2026-01-16 |
| 200m Backstroke | 2:58.27 | Goldfins Blue vs Gold | 2025-06-28 |
| 200m Freestyle | 2:49.56 | Winter Classic | 2026-01-16 |
| 200m Freestyle | 2:41.01 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m IM | 3:20.32 | Goldfins Pentathlon | 2026-02-07 |
| 400m Freestyle | 6:23.33 | Winter Classic | 2026-01-16 |
| 400m Freestyle | 5:38.74 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Backstroke | 40.18 | Winter Classic | 2026-01-16 |
| 50m Backstroke | 38.40 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Breaststroke | 44.00 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Butterfly | 47.20 | Winter Classic | 2026-01-16 |
| 50m Butterfly | 43.18 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Freestyle | 33.96 | Winter Classic | 2026-01-16 |
| 50m Freestyle | 31.60 | Goldfins Blue vs Gold | 2025-06-28 |
| 800m Freestyle | 13:14.91 | Winter Classic | 2026-01-16 |
| 800m Freestyle | 11:54.85 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
Veikle, Reese's top personal bests include 100m Backstroke (1:28.98), 100m Backstroke (1:27.06), 100m Breaststroke (1:41.95), 100m Breaststroke (1:37.41), 100m Butterfly (1:55.83).
Veikle, Reese swims for Team Gold.
Veikle, Reese has competed in 7 meets.