| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:14.13 | Winter Classic | 2026-01-16 |
| 100m Backstroke | 1:11.55 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 100m Butterfly | 1:07.46 | ManSask Provincial Championships | 2025-07-10 |
| 100m Butterfly | 1:05.15 | 2025 Prairie Winter International | 2025-12-11 |
| 100m Freestyle | 59.13 | Edmonton Open 2026 | 2026-01-30 |
| 100m Freestyle | 57.08 | 2025 Prairie Winter International | 2025-12-11 |
| 100m IM | 1:11.95 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Butterfly | 2:54.91 | Anna Rondeau Memorial Challenge | 2025-06-08 |
| 200m Butterfly | 2:36.72 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m Freestyle | 2:15.20 | Edmonton Open 2026 | 2026-01-30 |
| 200m Freestyle | 2:07.62 | 2025 Prairie Winter International | 2025-12-11 |
| 200m IM | 2:40.52 | ManSask Provincial Championships | 2025-07-10 |
| 200m IM | 2:32.68 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 400m Freestyle | 4:48.40 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 400m IM | 6:01.02 | Anna Rondeau Memorial Challenge | 2025-06-08 |
| 50m Backstroke | 31.65 | Edmonton Open 2026 | 2026-01-30 |
| 50m Backstroke | 30.36 | 2025 Prairie Winter International | 2025-12-11 |
| 50m Butterfly | 28.80 | Edmonton Open 2026 | 2026-01-30 |
| 50m Butterfly | 28.14 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Freestyle | 26.42 | Edmonton Open 2026 | 2026-01-30 |
| 50m Freestyle | 25.54 | 2025 Prairie Winter International | 2025-12-11 |
| 800m Freestyle | 10:31.64 | Winter Classic | 2026-01-16 |
Tan, Joshua's top personal bests include 100m Backstroke (1:14.13), 100m Backstroke (1:11.55), 100m Butterfly (1:07.46), 100m Butterfly (1:05.15), 100m Freestyle (59.13).
Tan, Joshua swims for Regina Optimist Dolphins Swim Team.
Tan, Joshua has competed in 9 meets.