| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:10.26 | LC Winter Invitational | 2026-01-30 |
| 100m Backstroke | 1:05.45 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m Breaststroke | 1:13.87 | LAC - Dr. Paul Hauch Invitational | 2025-07-05 |
| 100m Butterfly | 1:03.65 | LC Winter Invitational | 2026-01-30 |
| 100m Freestyle | 58.28 | Western Region Short Course Championships | 2026-02-12 |
| 200m Backstroke | 2:21.56 | LAC – November Fall Time Trial | 2025-11-01 |
| 200m Breaststroke | 2:42.65 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m Butterfly | 2:21.50 | 2025 Canada Games | 2025-08-10 |
| 200m Butterfly | 2:23.72 | Western Region Short Course Championships | 2026-02-12 |
| 200m Freestyle | 2:06.71 | Western Region Short Course Championships | 2026-02-12 |
| 200m IM | 2:21.57 | 2025 Canada Games | 2025-08-10 |
| 400m Freestyle | 4:29.23 | Western Region Short Course Championships | 2026-02-12 |
| 400m IM | 5:09.12 | LC Winter Invitational | 2026-01-30 |
| 50m Backstroke | 31.13 | Western Region Short Course Championships | 2026-02-12 |
| 50m Breaststroke | 34.68 | 2025 Canada Games | 2025-08-10 |
| 50m Butterfly | 28.54 | 2025 Canada Games | 2025-08-10 |
| 50m Butterfly | 29.08 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Freestyle | 27.38 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 800m Freestyle | 9:08.85 | Western Region Short Course Championships | 2026-02-12 |
Stokley, Grier's top personal bests include 100m Backstroke (1:10.26), 100m Backstroke (1:05.45), 100m Breaststroke (1:13.87), 100m Butterfly (1:03.65), 100m Freestyle (58.28).
Stokley, Grier swims for London Aquatic Club.
Stokley, Grier has competed in 7 meets.