| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 58.90 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m Breaststroke | 1:06.87 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m Butterfly | 56.31 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m Freestyle | 52.90 | Pan Am Open 2026 | 2026-02-21 |
| 200m Backstroke | 2:11.29 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Breaststroke | 2:29.60 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Butterfly | 2:04.65 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m Freestyle | 1:54.99 | 2025 RHAC Summer League | 2025-07-18 |
| 200m IM | 2:08.04 | RHAC Fall Classic 2025 | 2025-10-24 |
| 400m Freestyle | 4:14.97 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 400m IM | 4:36.71 | RHAC Fall Classic 2025 | 2025-10-24 |
| 50m Butterfly | 25.88 | RHAC Fall Classic 2025 | 2025-10-24 |
| 50m Freestyle | 24.65 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 800m Freestyle | 8:59.71 | LAC - Nothers Fall Invitational | 2025-11-21 |
Rush, Cooper's top personal bests include 100m Backstroke (58.90), 100m Breaststroke (1:06.87), 100m Butterfly (56.31), 100m Freestyle (52.90), 200m Backstroke (2:11.29).
Rush, Cooper swims for CREST Swimming.
Rush, Cooper has competed in 6 meets.