| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:16.27 | East Coast Championships | 2025-07-10 |
| 100m Backstroke | 1:15.50 | Provincial Invitational | 2026-03-14 |
| 100m Butterfly | 1:24.85 | Premier Festival | 2025-05-31 |
| 100m Freestyle | 1:10.45 | Marianne Limpert Team Championship | 2026-02-05 |
| 100m Freestyle | 1:10.21 | Provincial Invitational | 2026-03-14 |
| 200m Backstroke | 2:44.28 | Marianne Limpert Team Championship | 2026-02-05 |
| 200m Backstroke | 2:40.13 | Provincial Invitational | 2026-03-14 |
| 200m Breaststroke | 3:43.05 | Premier Festival | 2025-05-31 |
| 200m Butterfly | 3:14.03 | Premier Festival | 2025-05-31 |
| 200m Freestyle | 2:33.85 | Provincial Invitational | 2026-03-14 |
| 200m IM | 2:55.03 | Premier Festival | 2025-05-31 |
| 400m IM | 6:16.23 | NB Open Cup 2025 | 2025-12-05 |
| 50m Backstroke | 34.91 | Marianne Limpert Team Championship | 2026-02-05 |
| 50m Backstroke | 34.79 | Provincial Invitational | 2026-03-14 |
| 50m Butterfly | 35.87 | East Coast Championships | 2025-07-10 |
| 50m Freestyle | 32.04 | East Coast Championships | 2025-07-10 |
| 50m Freestyle | 31.10 | Provincial Invitational | 2026-03-14 |
| 800m Freestyle | 11:43.31 | Marianne Limpert Team Championship | 2026-02-05 |
Russell, Natalie's top personal bests include 100m Backstroke (1:16.27), 100m Backstroke (1:15.50), 100m Butterfly (1:24.85), 100m Freestyle (1:10.45), 100m Freestyle (1:10.21).
Russell, Natalie swims for St. Stephen Shark Attack.
Russell, Natalie has competed in 5 meets.