| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:05.28 | Western Transmountain Festival III | 2026-02-20 |
| 100m Backstroke | 1:02.00 | Blue Bears Invitational | 2026-01-16 |
| 100m Breaststroke | 1:17.85 | East Coast Championships | 2025-07-10 |
| 100m Breaststroke | 1:10.58 | Blue Bears Invitational | 2026-01-16 |
| 100m Freestyle | 59.85 | Western Transmountain Festival III | 2026-02-20 |
| 100m Freestyle | 59.08 | Cascade Speed Meet 2025 Provincial Series #1 | 2025-11-08 |
| 200m Backstroke | 2:20.49 | Cascade Speed Meet 2025 Provincial Series #1 | 2025-11-08 |
| 200m Breaststroke | 2:49.68 | AAA LCM #3 | 2025-05-23 |
| 200m Butterfly | 2:53.79 | AAA LCM #3 | 2025-05-23 |
| 200m IM | 2:29.21 | AAA LCM #3 | 2025-05-23 |
| 200m IM | 2:25.42 | Cascade Speed Meet 2025 Provincial Series #1 | 2025-11-08 |
| 400m Freestyle | 4:50.82 | Edmonton Open 2026 | 2026-01-30 |
| 50m Backstroke | 30.27 | Edmonton Open 2026 | 2026-01-30 |
| 50m Backstroke | 29.43 | Cascade Speed Meet 2025 Provincial Series #1 | 2025-11-08 |
| 50m Breaststroke | 32.88 | Western Transmountain Festival III | 2026-02-20 |
| 50m Breaststroke | 31.65 | Blue Bears Invitational | 2026-01-16 |
| 50m Butterfly | 30.15 | AAA LCM #3 | 2025-05-23 |
| 50m Butterfly | 29.89 | 2025 PCS Xmas Cracker | 2025-12-05 |
| 50m Freestyle | 27.14 | East Coast Championships | 2025-07-10 |
| 50m Freestyle | 26.20 | Blue Bears Invitational | 2026-01-16 |
Tumampil, Joshua's top personal bests include 100m Backstroke (1:05.28), 100m Backstroke (1:02.00), 100m Breaststroke (1:17.85), 100m Breaststroke (1:10.58), 100m Freestyle (59.85).
Tumampil, Joshua swims for Edmonton Keyano Swim Club.
Tumampil, Joshua has competed in 9 meets.