| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:14.28 | Western Region Short Course Championships | 2026-02-12 |
| 100m Breaststroke | 1:35.06 | 2025 MMST Dash 4 Cash | 2025-10-18 |
| 100m Butterfly | 1:13.10 | Western Region Short Course Championships | 2026-02-12 |
| 100m Freestyle | 1:07.41 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 100m IM | 1:22.30 | 2025 MMST Dash 4 Cash | 2025-10-18 |
| 200m Backstroke | 2:36.57 | Western Region Short Course Championships | 2026-02-12 |
| 200m Breaststroke | 3:40.43 | GHAC Winter Invitational SCM | 2026-03-06 |
| 200m Freestyle | 2:25.72 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m IM | 2:46.06 | GHAC Winter Invitational SCM | 2026-03-06 |
| 400m Freestyle | 5:11.01 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Backstroke | 33.59 | Western Region Short Course Championships | 2026-02-12 |
| 50m Breaststroke | 41.93 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Butterfly | 31.92 | Western Region Short Course Championships | 2026-02-12 |
| 50m Freestyle | 29.39 | 2025 NYAC Cup | 2025-11-14 |
| 800m Freestyle | 10:50.77 | 2025 Murray Drudge Invitational | 2025-12-05 |
Papke, Justin's top personal bests include 100m Backstroke (1:14.28), 100m Breaststroke (1:35.06), 100m Butterfly (1:13.10), 100m Freestyle (1:07.41), 100m IM (1:22.30).
Papke, Justin swims for Club Warriors Swimming.
Papke, Justin has competed in 8 meets.