| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:36.42 | 2025 Winskill Otters' Ottermania LC | 2025-11-01 |
| 100m Backstroke | 1:34.76 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 100m Breaststroke | 1:41.10 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 100m Freestyle | 1:22.02 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 100m IM | 1:32.59 | March Madness 2026 | 2026-03-07 |
| 200m Backstroke | 3:27.27 | 2025 Winskill Otters' Ottermania LC | 2025-11-01 |
| 200m IM | 3:31.12 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Backstroke | 44.16 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Backstroke | 42.85 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 50m Breaststroke | 46.68 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 50m Butterfly | 45.23 | March Madness 2026 | 2026-03-07 |
| 50m Freestyle | 38.30 | 2025 Winskill Otters' Ottermania LC | 2025-11-01 |
Langford, Keely's top personal bests include 100m Backstroke (1:36.42), 100m Backstroke (1:34.76), 100m Breaststroke (1:41.10), 100m Freestyle (1:22.02), 100m IM (1:32.59).
Langford, Keely swims for Coast Swim Team.
Langford, Keely has competed in 4 meets.