| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:34.76 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 100m Freestyle | 1:22.02 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 100m IM | 1:32.59 | March Madness 2026 | 2026-03-07 |
| 50m Backstroke | 42.85 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 50m Breaststroke | 46.68 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 50m Butterfly | 45.23 | March Madness 2026 | 2026-03-07 |
Langford, Keely's top personal bests include 100m Backstroke (1:34.76), 100m Freestyle (1:22.02), 100m IM (1:32.59), 50m Backstroke (42.85), 50m Breaststroke (46.68).
Langford, Keely swims for Coast Swim Team.
Langford, Keely has competed in 4 meets.