| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:09.08 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Backstroke | 1:07.96 | 2025 MSSAC Open | 2025-12-19 |
| 100m Breaststroke | 1:29.39 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 100m Butterfly | 1:06.99 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Butterfly | 1:07.19 | 2025 MSSAC Open | 2025-12-19 |
| 100m Freestyle | 1:02.34 | MAC Winter Invitational | 2026-01-22 |
| 100m Freestyle | 1:02.94 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 200m Backstroke | 2:31.75 | MAC Summer Invitational | 2025-07-24 |
| 200m Backstroke | 2:24.06 | 2025 NYAC Cup | 2025-11-14 |
| 200m Butterfly | 2:27.33 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Butterfly | 2:30.17 | 2025 NYAC Cup | 2025-11-14 |
| 200m Freestyle | 2:10.16 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Freestyle | 2:13.68 | 2025 NYAC Cup | 2025-11-14 |
| 200m IM | 2:32.84 | 2025 MSSAC Open | 2025-12-19 |
| 400m Freestyle | 4:35.46 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m IM | 5:35.02 | MAC Summer Invitational | 2025-07-24 |
| 400m IM | 5:22.65 | 2025 NYAC Cup | 2025-11-14 |
| 50m Backstroke | 33.85 | MAC Winter Invitational | 2026-01-22 |
| 50m Backstroke | 32.00 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 50m Butterfly | 30.29 | MAC Winter Invitational | 2026-01-22 |
| 50m Butterfly | 30.35 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 29.21 | MAC Winter Invitational | 2026-01-22 |
| 50m Freestyle | 28.94 | 2025 MSSAC Open | 2025-12-19 |
| 800m Freestyle | 9:53.28 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 800m Freestyle | 9:47.52 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
Tai, Wendy's top personal bests include 100m Backstroke (1:09.08), 100m Backstroke (1:07.96), 100m Breaststroke (1:29.39), 100m Butterfly (1:06.99), 100m Butterfly (1:07.19).
Tai, Wendy swims for Mississauga Aquatic Club.
Tai, Wendy has competed in 8 meets.