| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:43.79 | Goldfins Pentathlon | 2026-02-07 |
| 100m Backstroke | 1:42.91 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 100m Breaststroke | 1:59.70 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:31.45 | Goldfins Pentathlon | 2026-02-07 |
| 100m IM | 1:39.36 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Breaststroke | 4:05.77 | Winter Classic | 2026-01-16 |
| 200m Freestyle | 3:37.08 | Winter Classic | 2026-01-16 |
| 200m Freestyle | 3:25.64 | Craven SPORT Services Racing Series #2 | 2025-11-15 |
| 200m IM | 3:52.97 | Goldfins Pentathlon | 2026-02-07 |
| 200m IM | 3:54.03 | Winter Solstice | 2025-11-29 |
| 400m Freestyle | 7:37.61 | Winter Classic | 2026-01-16 |
| 400m Freestyle | 7:30.86 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Backstroke | 46.17 | Winter Classic | 2026-01-16 |
| 50m Backstroke | 43.59 | Craven SPORT Services Racing Series #2 | 2025-11-15 |
| 50m Breaststroke | 52.49 | Winter Classic | 2026-01-16 |
| 50m Breaststroke | 50.75 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Butterfly | 49.95 | Winter Classic | 2026-01-16 |
| 50m Butterfly | 49.54 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Freestyle | 38.51 | Winter Classic | 2026-01-16 |
| 50m Freestyle | 37.90 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
Morrison, Mya's top personal bests include 100m Backstroke (1:43.79), 100m Backstroke (1:42.91), 100m Breaststroke (1:59.70), 100m Freestyle (1:31.45), 100m IM (1:39.36).
Morrison, Mya swims for Saskatoon Lasers Swim Club.
Morrison, Mya has competed in 6 meets.