| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:04.44 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Butterfly | 1:04.94 | MAC Jingle Bell | 2025-12-12 |
| 100m Freestyle | 59.58 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 100m IM | 1:08.53 | MAC Fall Fest Invitational | 2025-10-18 |
| 200m Backstroke | 2:24.88 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Backstroke | 2:22.89 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Breaststroke | 2:43.28 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Butterfly | 2:25.78 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Freestyle | 2:08.99 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Freestyle | 2:04.96 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m IM | 2:28.15 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m IM | 2:21.09 | Border City Invitational 2025 | 2025-12-05 |
| 400m Freestyle | 4:35.28 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m Freestyle | 4:30.36 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 400m IM | 5:11.85 | MAC Winter Invitational | 2026-01-22 |
| 400m IM | 5:03.22 | Border City Invitational 2025 | 2025-12-05 |
| 50m Backstroke | 34.26 | MAC Winter Invitational | 2026-01-22 |
| 50m Backstroke | 30.89 | MAC Jingle Bell | 2025-12-12 |
| 50m Breaststroke | 35.86 | MAC Fall Fest Invitational | 2025-10-18 |
| 50m Butterfly | 30.42 | MAC Fall Fest Invitational | 2025-10-18 |
| 50m Freestyle | 27.30 | MAC Fall Fest Invitational | 2025-10-18 |
| 800m Freestyle | 9:25.03 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 800m Freestyle | 9:12.68 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
Andyhong So's top personal bests include 100m Backstroke (1:04.44), 100m Butterfly (1:04.94), 100m Freestyle (59.58), 100m IM (1:08.53), 200m Backstroke (2:24.88).
Andyhong So swims for Markham Aquatic Club.
Andyhong So has competed in 7 meets.