| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:20.58 | GMAC Dash for Cash | 2025-12-05 |
| 100m Breaststroke | 1:36.39 | Wilmot Aces Fall Invitational | 2025-11-15 |
| 100m Butterfly | 1:32.26 | Wilmot Aces Fall Invitational | 2025-11-15 |
| 100m Freestyle | 1:07.51 | ROW Fall First Try | 2025-10-18 |
| 100m IM | 1:26.33 | ROW Fall First Try | 2025-10-18 |
| 200m Freestyle | 2:33.53 | GMAC Dash for Cash | 2025-12-05 |
| 200m IM | 3:09.60 | Wilmot Aces Fall Invitational | 2025-11-15 |
| 400m Freestyle | 5:46.89 | GMAC Dash for Cash | 2025-12-05 |
| 50m Backstroke | 38.61 | GMAC Dash for Cash | 2025-12-05 |
| 50m Breaststroke | 44.79 | ROW Fall First Try | 2025-10-18 |
| 50m Butterfly | 38.76 | GMAC Dash for Cash | 2025-12-05 |
| 50m Freestyle | 31.08 | GMAC Dash for Cash | 2025-12-05 |
Tran, Jonathan's top personal bests include 100m Backstroke (1:20.58), 100m Breaststroke (1:36.39), 100m Butterfly (1:32.26), 100m Freestyle (1:07.51), 100m IM (1:26.33).
Tran, Jonathan swims for Region of Waterloo Swim Club.
Tran, Jonathan has competed in 6 meets.