| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:35.18 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m Breaststroke | 1:57.13 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 100m Butterfly | 1:44.70 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 100m Freestyle | 1:18.61 | Maverick Madness 2026 | 2026-01-30 |
| 100m IM | 1:33.57 | Winter Festival | 2026-01-23 |
| 200m Backstroke | 3:17.20 | Maverick Madness 2026 | 2026-01-30 |
| 200m Breaststroke | 4:15.60 | Maverick Madness 2026 | 2026-01-30 |
| 200m Butterfly | 4:02.69 | Summer Festival | 2025-06-13 |
| 200m Freestyle | 2:55.53 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m IM | 3:23.33 | Nose Creek Invitational 2026 | 2026-03-14 |
| 400m Freestyle | 6:21.31 | Winter Festival | 2026-01-23 |
| 50m Backstroke | 41.61 | Winter Festival | 2026-01-23 |
| 50m Breaststroke | 52.22 | Western Transmountain Festival II | 2026-02-17 |
| 50m Butterfly | 40.86 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Freestyle | 35.65 | Western Transmountain Festival II | 2026-02-17 |
Richard, Edmund's top personal bests include 100m Backstroke (1:35.18), 100m Breaststroke (1:57.13), 100m Butterfly (1:44.70), 100m Freestyle (1:18.61), 100m IM (1:33.57).
Richard, Edmund swims for Cascade Swim Club.
Richard, Edmund has competed in 12 meets.