| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:05.56 | 2025 Age Group International LC | 2025-06-05 |
| 100m Backstroke | 1:00.97 | 2025 Age Group International SC | 2025-11-27 |
| 100m Butterfly | 1:11.91 | 2026 MMST GTA Skins | 2026-02-13 |
| 100m Butterfly | 1:06.16 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 100m Freestyle | 57.85 | 2025 Age Group International LC | 2025-06-05 |
| 100m Freestyle | 54.66 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m Backstroke | 2:25.30 | 2025 Age Group International LC | 2025-06-05 |
| 200m Backstroke | 2:15.21 | 2025 Age Group International SC | 2025-11-27 |
| 200m Freestyle | 2:01.61 | 2025 Age Group International SC | 2025-11-27 |
| 200m IM | 2:34.00 | 2026 MMST GTA Skins | 2026-02-13 |
| 200m IM | 2:22.54 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Backstroke | 30.02 | 2026 MMST GTA Skins | 2026-02-13 |
| 50m Backstroke | 28.54 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Butterfly | 30.56 | 2025 Age Group International LC | 2025-06-05 |
| 50m Butterfly | 29.11 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Freestyle | 25.76 | 2025 Age Group International LC | 2025-06-05 |
| 50m Freestyle | 24.29 | 2025 Murray Drudge Invitational | 2025-12-05 |
Brent, Owen's top personal bests include 100m Backstroke (1:05.56), 100m Backstroke (1:00.97), 100m Butterfly (1:11.91), 100m Butterfly (1:06.16), 100m Freestyle (57.85).
Brent, Owen swims for Granite Gators Swim Team.
Brent, Owen has competed in 6 meets.