| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:21.45 | Goldfins Winter Whiteout | 2026-02-06 |
| 100m Backstroke | 1:17.60 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m Breaststroke | 1:39.42 | Winter Classic | 2026-01-16 |
| 100m Breaststroke | 1:34.23 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m Butterfly | 1:26.54 | Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:10.83 | Goldfins Winter Whiteout | 2026-02-06 |
| 100m Freestyle | 1:08.75 | 2025 Prairie Winter International | 2025-12-11 |
| 100m IM | 1:24.42 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Backstroke | 2:51.09 | ManSask Provincial Championships | 2025-07-10 |
| 200m Backstroke | 2:42.89 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Breaststroke | 3:19.58 | Winter Classic | 2026-01-16 |
| 200m Breaststroke | 3:20.89 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Butterfly | 3:16.75 | Winter Classic | 2026-01-16 |
| 200m Freestyle | 2:31.34 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m Freestyle | 2:27.62 | 2025 Prairie Winter International | 2025-12-11 |
| 200m IM | 2:55.37 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m IM | 2:52.74 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 400m Freestyle | 5:28.28 | Winter Classic | 2026-01-16 |
| 400m Freestyle | 5:10.29 | 2025 Prairie Winter International | 2025-12-11 |
| 400m IM | 6:10.90 | Goldfins Winter Whiteout | 2026-02-06 |
| 400m IM | 6:02.08 | 2025 Prairie Winter International | 2025-12-11 |
| 50m Backstroke | 37.37 | ManSask Provincial Championships | 2025-07-10 |
| 50m Backstroke | 36.74 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Breaststroke | 42.30 | Goldfins Winter Whiteout | 2026-02-06 |
| 50m Breaststroke | 42.20 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Butterfly | 35.71 | Winter Classic | 2026-01-16 |
| 50m Butterfly | 37.24 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Freestyle | 31.80 | Goldfins Winter Whiteout | 2026-02-06 |
| 50m Freestyle | 31.05 | 2025 Prairie Winter International | 2025-12-11 |
| 800m Freestyle | 11:03.81 | Winter Classic | 2026-01-16 |
| 800m Freestyle | 10:49.22 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
Gotto, Miller's top personal bests include 100m Backstroke (1:21.45), 100m Backstroke (1:17.60), 100m Breaststroke (1:39.42), 100m Breaststroke (1:34.23), 100m Butterfly (1:26.54).
Gotto, Miller swims for Team Gold.
Gotto, Miller has competed in 7 meets.