| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:23.50 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 100m Breaststroke | 1:16.65 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Butterfly | 1:14.40 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 100m Freestyle | 1:04.82 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 100m Freestyle | 1:04.60 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m Breaststroke | 3:01.69 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 200m Breaststroke | 2:55.08 | 2025 Barrie Aquafest | 2025-10-31 |
| 200m Freestyle | 2:24.43 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 200m Freestyle | 2:24.94 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m IM | 2:46.06 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m IM | 2:36.16 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 400m Freestyle | 5:08.52 | 2025 Barrie Aquafest | 2025-10-31 |
| 400m IM | 5:40.86 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 50m Breaststroke | 37.65 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 50m Breaststroke | 33.84 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Butterfly | 32.04 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Freestyle | 29.46 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 50m Freestyle | 28.36 | 2025 Murray Drudge Invitational | 2025-12-05 |
Doner, John's top personal bests include 100m Breaststroke (1:23.50), 100m Breaststroke (1:16.65), 100m Butterfly (1:14.40), 100m Freestyle (1:04.82), 100m Freestyle (1:04.60).
Doner, John swims for Uxbridge Swim Club.
Doner, John has competed in 6 meets.