| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:08.01 | Provincial Invitational | 2026-03-14 |
| 100m Butterfly | 1:02.44 | Provincial Invitational | 2026-03-14 |
| 100m Freestyle | 57.99 | NB Open Cup 2025 | 2025-12-05 |
| 100m IM | 1:06.04 | NB Open Cup 2025 | 2025-12-05 |
| 200m Butterfly | 2:17.34 | Provincial Invitational | 2026-03-14 |
| 200m IM | 2:33.14 | NB Open Cup 2025 | 2025-12-05 |
| 400m IM | 5:00.27 | Provincial Invitational | 2026-03-14 |
| 50m Backstroke | 30.89 | Provincial Invitational | 2026-03-14 |
| 50m Butterfly | 28.69 | NB Open Cup 2025 | 2025-12-05 |
| 50m Freestyle | 27.65 | Provincial Invitational | 2026-03-14 |
Howard, Jax's top personal bests include 100m Backstroke (1:08.01), 100m Butterfly (1:02.44), 100m Freestyle (57.99), 100m IM (1:06.04), 200m Butterfly (2:17.34).
Howard, Jax swims for Fredericton Aquanauts Swimming Team.
Howard, Jax has competed in 4 meets.