| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:22.34 | 2025 NRST Fall Invitational | 2025-10-25 |
| 100m Breaststroke | 1:37.12 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 100m Butterfly | 1:24.54 | Rubber Ducky #2 | 2026-01-18 |
| 100m Freestyle | 1:14.16 | 2025 NRST Fall Invitational | 2025-10-25 |
| 100m IM | 1:23.22 | 2025 NRST Fall Invitational | 2025-10-25 |
| 200m Butterfly | 2:56.92 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 200m Freestyle | 2:43.62 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 200m IM | 2:53.75 | BC Winter Divisionals - Island & Coastal Vancouver | 2026-02-20 |
| 50m Backstroke | 38.32 | 2025 NRST Fall Invitational | 2025-10-25 |
| 50m Breaststroke | 44.80 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 50m Butterfly | 34.98 | 2025 NRST Fall Invitational | 2025-10-25 |
| 50m Freestyle | 32.90 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
Armstrong, Lilah's top personal bests include 100m Backstroke (1:22.34), 100m Breaststroke (1:37.12), 100m Butterfly (1:24.54), 100m Freestyle (1:14.16), 100m IM (1:23.22).
Armstrong, Lilah swims for Nanaimo Riptides Swim Team.
Armstrong, Lilah has competed in 7 meets.