| Event | Time | Meet | Date |
|---|---|---|---|
| 50m Backstroke | 40.67 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Backstroke | 39.87 | Love to Swim | 2026-02-07 |
| 50m Breaststroke | 40.50 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Breaststroke | 39.98 | Love to Swim | 2026-02-07 |
| 50m Butterfly | 32.80 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Butterfly | 33.33 | Love to Swim | 2026-02-07 |
| 50m Freestyle | 31.26 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Freestyle | 30.98 | Love to Swim | 2026-02-07 |
Wilson, Russ's top personal bests include 50m Backstroke (40.67), 50m Backstroke (39.87), 50m Breaststroke (40.50), 50m Breaststroke (39.98), 50m Butterfly (32.80).
Wilson, Russ swims for White Rock Wave Swim Club.
Wilson, Russ has competed in 3 meets.