| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:21.08 | 2025 NKB Fall Invitational | 2025-10-17 |
| 100m Breaststroke | 1:22.26 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m Butterfly | 1:24.35 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m Freestyle | 1:06.44 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m IM | 1:15.70 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Backstroke | 2:56.57 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Breaststroke | 3:04.42 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 200m Freestyle | 2:33.06 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m IM | 2:52.07 | 2025 NKB Fall Invitational | 2025-10-17 |
| 400m Freestyle | 5:39.23 | 2025 NKB Fall Invitational | 2025-10-17 |
| 50m Breaststroke | 37.56 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 50m Freestyle | 30.09 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
Pillay, Stephen's top personal bests include 100m Backstroke (1:21.08), 100m Breaststroke (1:22.26), 100m Butterfly (1:24.35), 100m Freestyle (1:06.44), 100m IM (1:15.70).
Pillay, Stephen swims for Nepean Kanata Barracudas Swim Club.
Pillay, Stephen has competed in 2 meets.