| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:16.73 | Hall of Fame | 2025-10-18 |
| 100m Breaststroke | 1:21.70 | 2025 Age Group International SC | 2025-11-27 |
| 100m Butterfly | 1:13.42 | 2025 Age Group International SC | 2025-11-27 |
| 100m Freestyle | 1:04.44 | 2025 Age Group International SC | 2025-11-27 |
| 200m Breaststroke | 2:58.02 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Butterfly | 2:52.00 | ESWIM January Time Trial | 2026-01-20 |
| 200m Freestyle | 2:19.11 | 2025 Age Group International SC | 2025-11-27 |
| 200m IM | 2:37.41 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 400m Freestyle | 5:02.91 | Hall of Fame | 2025-10-18 |
| 400m IM | 5:31.57 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Breaststroke | 37.17 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Butterfly | 32.41 | 2025 Age Group International SC | 2025-11-27 |
| 50m Freestyle | 29.23 | 2025 Age Group International SC | 2025-11-27 |
| 800m Freestyle | 10:27.19 | ESWIM Distance Time Trial | 2025-11-11 |
Suleiman, Naila's top personal bests include 100m Backstroke (1:16.73), 100m Breaststroke (1:21.70), 100m Butterfly (1:13.42), 100m Freestyle (1:04.44), 200m Breaststroke (2:58.02).
Suleiman, Naila swims for Etobicoke Swim Club.
Suleiman, Naila has competed in 10 meets.