| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:11.61 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 100m Breaststroke | 1:39.09 | 2025-2026 SSAT Invitational - NEOR 1 | 2025-10-25 |
| 100m Butterfly | 1:11.00 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 100m Freestyle | 1:02.99 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 1500m Freestyle | 3:47.00 | NEOR 2 2026 | 2026-01-24 |
| 200m Backstroke | 2:49.40 | 2025 Dominique Bouchard Invitational Meet | 2025-11-14 |
| 200m Butterfly | 2:48.43 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 200m Freestyle | 2:25.76 | NEOR 2 2026 | 2026-01-24 |
| 200m IM | 2:40.07 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 400m Freestyle | 5:25.87 | 2025-2026 SSAT Invitational - NEOR 1 | 2025-10-25 |
| 400m IM | 5:42.03 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 50m Breaststroke | 44.03 | 2025 Dominique Bouchard Invitational Meet | 2025-11-14 |
| 50m Butterfly | 35.50 | 2026 Titans' In-House Meet 1 - Age Group | 2026-01-10 |
| 50m Freestyle | 29.15 | 2026 Dave Kensit Memorial SC Championship | 2026-02-06 |
| 800m Freestyle | 11:02.33 | 2025-2026 SSAT Invitational - NEOR 1 | 2025-10-25 |
Sogbein, Naomi's top personal bests include 100m Backstroke (1:11.61), 100m Breaststroke (1:39.09), 100m Butterfly (1:11.00), 100m Freestyle (1:02.99), 1500m Freestyle (3:47.00).
Sogbein, Naomi swims for North Bay Y Titans.
Sogbein, Naomi has competed in 7 meets.