| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:29.27 | OSHAC Spring Fling | 2025-05-31 |
| 100m Breaststroke | 1:35.75 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Breaststroke | 1:33.85 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Butterfly | 1:31.71 | VAC - 36th Roy Jacobson Inv. | 2025-12-05 |
| 100m Freestyle | 1:11.33 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Freestyle | 1:10.77 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Backstroke | 3:16.16 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Backstroke | 3:10.64 | OSHAC Spring Fling | 2025-05-31 |
| 200m Breaststroke | 3:30.08 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Breaststroke | 3:24.55 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Freestyle | 2:36.49 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Freestyle | 2:34.72 | 2026 OSHAC Durham Cup | 2026-01-31 |
| 200m IM | 3:05.60 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m IM | 3:07.11 | 2026 OSHAC Durham Cup | 2026-01-31 |
| 400m Freestyle | 5:45.73 | 2025 Rob Masson Memorial Distance Meet | 2025-11-15 |
| 400m IM | 6:30.35 | VAC - 36th Roy Jacobson Inv. | 2025-12-05 |
| 50m Breaststroke | 45.57 | 2026 OSHAC Durham Cup | 2026-01-31 |
| 50m Freestyle | 33.11 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 50m Freestyle | 32.74 | 2025 OSHAC Fall Invitational | 2025-11-01 |
Smith, Adelaide's top personal bests include 100m Backstroke (1:29.27), 100m Breaststroke (1:35.75), 100m Breaststroke (1:33.85), 100m Butterfly (1:31.71), 100m Freestyle (1:11.33).
Smith, Adelaide swims for Oshawa Aquatic Club.
Smith, Adelaide has competed in 9 meets.