| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:19.78 | Swim Ottawa Fall Invitational | 2025-11-01 |
| 100m Breaststroke | 1:34.24 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 100m Breaststroke | 1:28.98 | Swim Ottawa Fall Invitational | 2025-11-01 |
| 100m Butterfly | 1:20.28 | 2026 NKB National Capital Cup | 2026-02-13 |
| 100m Butterfly | 1:20.12 | BBST Fall Invitational 2025 | 2025-11-21 |
| 100m Freestyle | 1:10.64 | 2025 Eastern Ontario LC Regional Championships | 2025-06-05 |
| 100m Freestyle | 1:07.81 | Swim Ottawa Fall Invitational | 2025-11-01 |
| 100m IM | 1:22.06 | KBM Pentathlon | 2025-10-19 |
| 200m Backstroke | 3:05.02 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 200m Breaststroke | 3:28.76 | 2026 NKB National Capital Cup | 2026-02-13 |
| 200m Butterfly | 2:57.33 | 2026 NKB National Capital Cup | 2026-02-13 |
| 200m Butterfly | 3:02.43 | BBST Fall Invitational 2025 | 2025-11-21 |
| 200m Freestyle | 2:31.79 | Swim Ottawa Fall Invitational | 2025-11-01 |
| 200m IM | 2:55.31 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 200m IM | 2:50.43 | 2026 Eastern Ontario Regional Championship - Winte | 2026-01-30 |
| 400m Freestyle | 5:21.16 | BBST Fall Invitational 2025 | 2025-11-21 |
| 400m IM | 6:12.08 | 2026 NKB National Capital Cup | 2026-02-13 |
| 400m IM | 6:03.67 | BBST Fall Invitational 2025 | 2025-11-21 |
| 50m Backstroke | 37.29 | 2025 Eastern Ontario LC Regional Championships | 2025-06-05 |
| 50m Backstroke | 38.64 | KBM Pentathlon | 2025-10-19 |
| 50m Breaststroke | 42.23 | 2026 NKB National Capital Cup | 2026-02-13 |
| 50m Breaststroke | 42.77 | KBM Pentathlon | 2025-10-19 |
| 50m Butterfly | 34.95 | 2026 NKB National Capital Cup | 2026-02-13 |
| 50m Butterfly | 34.22 | 2026 Eastern Ontario Regional Championship - Winte | 2026-01-30 |
| 50m Freestyle | 31.57 | 2025 Eastern Ontario LC Regional Championships | 2025-06-05 |
| 50m Freestyle | 30.91 | 2026 Eastern Ontario Regional Championship - Winte | 2026-01-30 |
| 800m Freestyle | 11:26.79 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 800m Freestyle | 11:07.38 | 2026 Eastern Ontario Regional Championship - Winte | 2026-01-30 |
Khalil, Mariam's top personal bests include 100m Backstroke (1:19.78), 100m Breaststroke (1:34.24), 100m Breaststroke (1:28.98), 100m Butterfly (1:20.28), 100m Butterfly (1:20.12).
Khalil, Mariam swims for Nepean Kanata Barracudas Swim Club.
Khalil, Mariam has competed in 7 meets.