| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:17.65 | 2025 Alan Swanston Classic | 2025-12-05 |
| 100m Breaststroke | 1:34.31 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Butterfly | 1:23.08 | 2025 Alan Swanston Classic | 2025-12-05 |
| 100m Freestyle | 1:07.49 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Freestyle | 2:26.00 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m IM | 2:51.50 | RHAC Fall Classic 2025 | 2025-10-24 |
| 400m Freestyle | 5:05.14 | 2025 Fall Distance Time Trial | 2025-11-15 |
| 50m Backstroke | 36.56 | RHAC Fall Classic 2025 | 2025-10-24 |
| 50m Breaststroke | 43.84 | 2025 Alan Swanston Classic | 2025-12-05 |
| 50m Butterfly | 40.69 | PICK Last Gasp 2025 | 2025-06-07 |
| 50m Freestyle | 30.18 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 800m Freestyle | 10:18.99 | 2025 Fall Distance Time Trial | 2025-11-15 |
Richardson-Bartha, Riley's top personal bests include 100m Backstroke (1:17.65), 100m Breaststroke (1:34.31), 100m Butterfly (1:23.08), 100m Freestyle (1:07.49), 200m Freestyle (2:26.00).
Richardson-Bartha, Riley swims for Newmarket Stingrays Swim Club.
Richardson-Bartha, Riley has competed in 8 meets.