| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:37.60 | NWO Long Course Invitational | 2026-01-31 |
| 100m Backstroke | 1:33.28 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 100m Breaststroke | 2:06.27 | ManSask Provincial Championships | 2025-07-10 |
| 100m Butterfly | 1:29.35 | NWO Long Course Invitational | 2026-01-31 |
| 100m Freestyle | 1:26.55 | NWO Long Course Invitational | 2026-01-31 |
| 100m Freestyle | 1:25.74 | 2025 Tbaytel Cyclone Invitational | 2025-10-25 |
| 100m IM | 1:34.56 | 2025 Tbaytel Cyclone Invitational | 2025-10-25 |
| 200m Backstroke | 3:30.72 | NWO Long Course Invitational | 2026-01-31 |
| 200m Butterfly | 3:34.44 | NWO Long Course Invitational | 2026-01-31 |
| 200m IM | 3:38.47 | ManSask Provincial Championships | 2025-07-10 |
| 200m IM | 3:16.65 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 400m Freestyle | 6:47.73 | NWO Long Course Invitational | 2026-01-31 |
| 400m Freestyle | 6:30.39 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 400m IM | 6:58.84 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 50m Backstroke | 45.53 | NWO Long Course Invitational | 2026-01-31 |
| 50m Backstroke | 43.00 | 2026 Superior Shores Challenge Cup - SEMI-FINALS | 2026-04-24 |
| 50m Breaststroke | 49.73 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 50m Butterfly | 38.85 | NWO Long Course Invitational | 2026-01-31 |
| 50m Butterfly | 37.53 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 50m Freestyle | 40.29 | ManSask Provincial Championships | 2025-07-10 |
| 50m Freestyle | 37.90 | Thunderbolts Fall SC Invitational | 2025-11-15 |
Hogard_S9SB9SM9, Zoe's top personal bests include 100m Backstroke (1:37.60), 100m Backstroke (1:33.28), 100m Breaststroke (2:06.27), 100m Butterfly (1:29.35), 100m Freestyle (1:26.55).
Hogard_S9SB9SM9, Zoe swims for Northwest Narwhal Swim Club.
Hogard_S9SB9SM9, Zoe has competed in 5 meets.