| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:30.65 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Breaststroke | 1:27.27 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 100m Butterfly | 1:26.07 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:12.06 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:08.95 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 200m Breaststroke | 3:28.70 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m Breaststroke | 3:08.10 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 200m Freestyle | 2:44.80 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m IM | 2:57.87 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m IM | 2:58.48 | Paul Corkum Memorial 2025 | 2025-10-18 |
| 400m IM | 6:41.46 | Winter Swimfest 2026 | 2026-01-24 |
| 50m Breaststroke | 42.09 | Scar Pan Am Winter Classic | 2026-01-16 |
| 50m Breaststroke | 38.92 | 2026 Steve Kingston Memorial | 2026-03-06 |
| 50m Butterfly | 34.40 | Scar Pan Am Winter Classic | 2026-01-16 |
| 50m Butterfly | 33.63 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Freestyle | 32.42 | Scar Pan Am Winter Classic | 2026-01-16 |
| 50m Freestyle | 31.45 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
Lijoi, Victoria's top personal bests include 100m Breaststroke (1:30.65), 100m Breaststroke (1:27.27), 100m Butterfly (1:26.07), 100m Freestyle (1:12.06), 100m Freestyle (1:08.95).
Lijoi, Victoria swims for Pickering Swim Club Inc.
Lijoi, Victoria has competed in 9 meets.